Package Rates for 2026
The rates below is ex Berau and includes:
Rates for Standard Room
| Duration | № of Boat Dives | Per Diver Twin Share | Per Non-Diver Twin Share |
|---|---|---|---|
| 4 days/3 nights | 6 | 677 | 518 |
| 5 days/4 nights | 9 | 828 | 625 |
| 6 days/5 nights | 12 | 980 | 732 |
| 7 days/6 nights | 15 | 1,131 | 839 |
| 8 days/7 nights | 18 | 1,282 | 946 |
| 9 days/8 nights | 21 | 1,434 | 1,053 |
| Additional night | 3 | 151 | 107 |
Rates for Chalet
| Duration | № of Boat Dives | Per Diver Twin Share | Per Non-Diver Twin Share |
|---|---|---|---|
| 4 days/3 nights | 6 | 742 | 566 |
| 5 days/4 nights | 9 | 915 | 691 |
| 6 days/5 nights | 12 | 1,088 | 816 |
| 7 days/6 nights | 15 | 1,261 | 941 |
| 8 days/7 nights | 18 | 1,434 | 1,067 |
| 9 days/8 nights | 21 | 1,607 | 1,192 |
| Additional night | 3 | 173 | 125 |
